VK9EC - Cocos Keeling Islands
BAND / MODE
Band CW SSB RTTY Total
160 2 0 0 2
40 165 5 0 170
30 642 0 1 643
17 768 119 145 1032
15 1050 1239 129 2418
Total 2627 1363 275 4265



CONTINENT
 Band NA SA EU AF AS OC Total
160 0 0 0 0 1 1 2
40 22 4 73 0 64 7 170
30 6 2 494 0 138 3 643
17 77 2 356 1 586 10 1032
15 156 6 695 6 1487 68 2418
Total 261 14 1618 7 2276 89 4265


DXCC
89 Entities / 228 slots

VK9EX - Christmas Island
BAND / MODE
Band CW SSB RTTY PSK Total
160 40 0 0 0 40
40 213 1 0 0 214
30 544 0 0 0 544
20 360 812 177 0 1349
17 116 983 68 4 1171
15 745 1247 166 17 2175
12 127 657 170 0 954
10 444 68 414 0 926
Total 2589 3768 995 21 7373



CONTINENT
 Band NA SA EU AF AS OC Total
160 0 1 10 0 22 7 40
40 1 0 110 5 92 6 214
30 63 0 180 2 290 9 544
20 171 17 719 2 416 24 1349
17 7 4 440 4 704 12 1171
15 77 2 1398 8 681 9 2175
12 3 1 734 6 204 6 954
10 0 0 410 7 503 6 926
Total 322 25 4001 34 2912 79 7373


DXCC
105 Entities / 437 slots


Copyright(C) - VK9 DX-Vacation 2014 - All Rights Reserved.